Share on TwitterShare on Facebook Oct 02, 20244 min read Table Of ContentsJone online slots usa real money
Share on Twitter Share on Facebook 4 min readLast night, all three WCOOP Pot-Limit Omaha Main Events were crowned champions, with over $1.5 million in prize money awarded between them.
The WCOOP NLHE Main Events have all reached their final tables on PokerStars, with Guillaume "Nolet20" Nolet leading the final nine in the $10,300 WCOOP NLHE Main Event.
With one more night of action, and the final table livestreamed with cards-up coverage on Twitch.
There was a familiar face leading the final seven in the $10,300 WCOOP PLO Main Event, with last year's winner Martin "Imbajimbaa" Dam (pictured)looking to lock up back-to-back titles.
However, in the end it was Gruffudd "d.apollo777" Jones who took down the title and was crowned World Champion of Pot-Limit Omaha. He secured a heads-up deal with Dam that saw the defending champion take more money. But Jones came out on top in the end and secured victory.
Rank | Player | Country | Results |
---|---|---|---|
1 | d.apollo777 | United Kingdom | $164,627* |
2 | Imbajimbaa | Austria | $185,574* |
3 | RunGodlike | United Kingdom | $113,285 |
4 | Suhepxm | Austria | $86,318 |
5 | LLinusLLove | Austria | $65,770 |
6 | DingeBrinker | Estonia | $50,114 |
*denotes heads-up deal
Gruffudd "d.apollo777" Jones came into the final day of the PLO-H Main event second in chips but was the chip leader at the final table of the $1,050 PLO-M Main Event with over $90,000 up top.
A familiar face was also involved, with "FAL1st" making it to the final seven as the current leader in the Overall WCOOP Leaderboard. Eventually, "FAL1st" would have to settle for fourth place and yet more points for presumptive WCOOP League winner Team peace&loove, and it was left to Jones to win his second WCOOP PLO Main Event title, less than one hour after his firs.t
Rank | Player | Country | Results |
---|---|---|---|
1 | d.apollo777 | United Kingdom | $92,442 |
2 | CJH1979 | United Kingdom | $66,028 |
3 | gavz101 | United Kingdom | $47,161 |
4 | FAL1st | Thailand | $33,686 |
5 | mikki696 | Austria | $24,060 |
6 | Badbomen | Argentina | $17,185 |
It was a case of so near and yet so far for Lex "L. Veldhuis" Veldhuis who finished sixth in the $109 PLO Main Event. With 18 players left, Veldhuis came into the final day fourth in chips but didn't have it all his own way.
He lost an early one against "Jojkomojko" to lose half his stack, but battled back to make the final table. However, another WCOOP title wasn't on the horizon as he fell in sixth place, taking home $5,153.
Rank | Player | Country | Results |
---|---|---|---|
1 | Sajmon152 | Poland | $31,378 |
2 | C. Darwin2 | Sweden | $21,862 |
3 | SureShot26 | Canada | $15,232 |
4 | Legionse | Ukraine | $10,614 |
5 | Sasuke234 | Sweden | $7,395 |
6 | L. Veldhuis | New Zealand | $5,153 |
All three No-Limit Hold'em WCOOP Main Events have reached their final tables and will play down to a winner tonight, awarding over $1.8 million in prize money for first place prizes alone!
In the Low Main Event, "777ANTONY777" leads with Joao Mathias "joaoMathias" Baumgarten sixth in chips. Seventh in chips is Sami "Lrslzk" Kelopuro, fresh from his seventh-place finish in the $10,300 PLO Main Event.
In the Medium Main Event, "Riverbanged" leads with "stek94" second in chips. "stek94" and fellow final tablist "99dm84" both won WCOOP titles last year, with Andy "BowieEffect" Wilson and Luis "luisdono" Dono both looking to add to their first titles they picked up earlier this festival.
Finally, in the WCOOP $10,300 NLHE Main Event, there are plenty of familiar names still in with a chance of winning over $1 million and being crowned World Champion. Leading the way is two-time WCOOP champion Guillaume "Nolet20" Nolet (pictured), ahead of Darrell "FourSixFour" Goh.
Pascal "Pass_72" Lefrancois will be looking to join Nolet as a two-time champion, having won his first title back in 2023, while Samuel "€urop€an" Vousden picked up his fourth earlier this year.
Joao "IneedMassari" Simao hasn't won a WCOOP title since 2010 and comes in eighth in chips ahead of short stack Preben "prebz" Stokkan.
Event | Entries | Prize Pool | Chip Leader | First Place |
---|---|---|---|---|
108-L: $109 NLHE Main Event | 25,075 | $2,507,500 | 777ANTONY777 (Ukraine) | $254,806 |
108-M: $1,050 NLHE Main Event | 3,865 | $3,856,000 | Riverbanged (United Kingdom) | $551,206 |
108-H: $10,300 NLHE Main Event | 502 | $5,020,000 | Nolet20 (Canada) | $1,007,059 |
Event | Entries | Prizepool | Winner | Payout |
---|---|---|---|---|
WCOOP 111-L: $109 PLO [6-Max PLO Main Event] | 2,103 | $210,300 | Sajmon152 | $31,378 |
WCOOP 111-M: $1 050 PLO [6-Max PLO Main Event] | 521 | $521,000 | d.apollo777 | $92,442 |
WCOOP 111-H: $10 300 PLO [6-Max PLO Main Event] | 77 | $800,000 | d.apollo777 | $164,627 |
WCOOP 114-L: $11 NLHE [Progressive KO Series Saver] | 15,673 | $153,595 | ReddyHDs | $10,259 |
WCOOP 114-M: $109 NLHE [Progressive KO Series Saver] | 6,342 | $634,200 | PIPON777 | $56,438 |
WCOOP 114-H: $1 050 NLHE [Progressive KO Series Saver] | 1,103 | $1,103,000 | flerrehuve | $139,759 |
WCOOP 115-L: $215 NLHE [8-Max] | 2,087 | $417,400 | random_chu | $62,422 |
WCOOP 115-M: $2 100 NLHE [8-Max] | 162 | $324,000 | 13santoy13 | $65,320 |
WCOOP 115-H: $25 000 NLHE [Super High Roller] | 59 | $1,446,975 | DavyJones922 | $449,610 |
WCOOP 01-L: $5.50 NLHE [Phase 2] | 6,890 | $300,000 | Thaaleesx | $35,043 |
WCOOP 01-M: $22 NLHE [Phase 2] | 3,714 | $500,000 | tomnelz1 | $56,513 |
WCOOP 01-H: $109 NLHE [Phase 2] | 1,343 | $1,000,000 | Badbomen | $125,008 |
WCOOP 119-L: $5.50 Mixed NLHE/PLO [6-Max] | 2,204 | $10,800 | zuRaik | $1,611 |
WCOOP 119-M: $55 Mixed NLHE/PLO [6-Max] | 765 | $40,000 | Alexlai11 | $6,795 |
WCOOP 119-H: $530 Mixed NLHE/PLO [6-Max] | 109 | $60,000 | Fruble | $14,012 |
WCOOP 120-L: $5.50 NLHE [Turbo Heads-Up TKO Zoom] | 5,522 | $27,058 | Thefloflosol | $1,302 |
WCOOP 120-M: $55 NLHE [Turbo Heads-Up TKO Zoom] | 1,988 | $100,000 | Dzukas22 | $4,731 |
WCOOP 120-H: $530 NLHE [Turbo Heads-Up TKO Zoom] | 266 | $133,000 | kylix42 | $29,07 |
Contact: zmppo
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址