LottoArunachal LotterySingam Peak ResultsSingam Peak ResultsSingam Peak is one of seven weekly lotte 777 yono slots
Singam Peak is 777 yono slotsone of seven weekly lotteries available to play in Arunachal Pradesh, and you can see the results from recent draws – including those from today – on this page. Draws take place three times every Monday, at 10:55am, 3:00pm, and 7:00pm, and the winning numbers are added here soon after. You can also view further results from the past three months.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 55J 19293 | ₹26.03 Lakh |
Consolation Prize | 19293 | ₹9,500/- |
2nd Prize | 09913, 17055, 20681, 21385, 33724, 38594, 63451, 92799, 93299, 94473 | ₹9,000/- |
3rd Prize | 0198, 0389, 0898, 1729, 2111, 3821, 5714, 8058, 8582, 9240 | ₹500/- |
4th Prize | 0677, 0733, 0994, 1313, 4299, 4342, 5211, 6656, 7444, 8980 | ₹250/- |
5th Prize | 0084, 0190, 0538, 0635, 0808, 0881, 0955, 0958, 1055, 1104, 1190, 1247, 1549, 1601, 1752, 1775, 1798, 1842, 1917, 1967, 1981, 2141, 2187, 2410, 2413, 2659, 2727, 2801, 2997, 3113, 3263, 3335, 3388, 3513, 3584, 3712, 3792, 3952, 3996, 4029, 4077, 4130, 4223, 4347, 4357, 4396, 4776, 4829, 4896, 4915, 4927, 5464, 5508, 5816, 5888, 5979, 6059, 6088, 6093, 6238, 6319, 6426, 6518, 6619, 6720, 6770, 6779, 6839, 6976, 7178, 7254, 7276, 7334, 7687, 7693, 7758, 7764, 7783, 7852, 7943, 7999, 8018, 8042, 8394, 8474, 8510, 8571, 8580, 8637, 8710, 8742, 8842, 8852, 8912, 9075, 9563, 9610, 9790, 9854, 9947 | ₹120/- |
Notes:SINGAM PEAK MORNING |
View the numbers from all morning, noon, and evening Singam Peak draws that have taken place over the last 20 draws. Check the Lottery Sambad results against your ticket to find out if you’ve won.
9th September 2024 - 7:00pmRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 66G 74784 | ₹26.03 Lakh |
Consolation Prize | 74784 | ₹9,500/- |
2nd Prize | 08558, 10806, 29910, 30227, 48907, 50299, 52369, 63864, 78771, 85140 | ₹9,000/- |
3rd Prize | 1771, 5542, 5790, 6962, 7711, 8908, 9110, 9291, 9551, 9604 | ₹500/- |
4th Prize | 0778, 1928, 2600, 3116, 3493, 3928, 5113, 7414, 7835, 8953 | ₹250/- |
5th Prize | 0063, 0542, 0573, 0647, 0689, 0760, 1058, 1096, 1154, 1179, 1278, 1407, 1450, 1511, 1538, 1544, 1703, 1778, 1779, 1956, 1988, 2117, 2126, 2326, 2457, 2491, 2529, 2620, 2647, 2826, 2997, 3109, 3110, 3125, 3222, 3286, 3366, 3384, 3421, 3602, 3689, 3854, 3993, 4032, 4159, 4190, 4208, 4365, 4481, 4798, 4841, 4923, 5103, 5249, 5378, 5663, 5675, 5731, 5756, 5910, 5925, 5952, 6126, 6156, 6238, 6480, 6530, 6602, 6632, 6654, 6667, 6738, 6801, 6841, 6977, 7409, 7473, 7491, 7533, 7549, 7551, 7738, 7796, 7822, 7937, 8159, 8246, 8252, 8407, 8497, 8800, 9038, 9131, 9296, 9300, 9518, 9530, 9709, 9758, 9873 | ₹120/- |
Notes:SINGAM PEAK EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 70D 22643 | ₹26.03 Lakh |
Consolation Prize | 22643 | ₹9,500/- |
2nd Prize | 21781, 27542, 34278, 39880, 43277, 57588, 58357, 59641, 69212, 91689 | ₹9,000/- |
3rd Prize | 0170, 1100, 2272, 4767, 4807, 5900, 7146, 8050, 8400, 9337 | ₹500/- |
4th Prize | 1506, 1942, 2049, 2257, 2292, 3311, 5284, 5516, 8411, 8806 | ₹250/- |
5th Prize | 0063, 0066, 0159, 0301, 0359, 0414, 0532, 0541, 0613, 0635, 0941, 0977, 1154, 1177, 1279, 1371, 1652, 1681, 1741, 1869, 1985, 2144, 2179, 2274, 2363, 2381, 2605, 2804, 2808, 2925, 3379, 3387, 3549, 3551, 3969, 4008, 4079, 4092, 4241, 4325, 4349, 4352, 4512, 4568, 4586, 4655, 4700, 5090, 5144, 5393, 5462, 5475, 5508, 5668, 5688, 5777, 6103, 6151, 6195, 6222, 6230, 6274, 6280, 6397, 6480, 6527, 6540, 6602, 6633, 6689, 6738, 6776, 6900, 6910, 6955, 7046, 7086, 7114, 7206, 7381, 7406, 7563, 7583, 7862, 8137, 8401, 8434, 8623, 8643, 8785, 8844, 9095, 9184, 9186, 9250, 9546, 9602, 9689, 9832, 9871 | ₹120/- |
Notes:SINGAM PEAK NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 58L 69131 | ₹26.03 Lakh |
Consolation Prize | 69131 | ₹9,500/- |
2nd Prize | 00218, 02874, 03161, 14891, 16171, 24675, 27081, 36509, 38660, 39090 | ₹9,000/- |
3rd Prize | 0081, 0442, 1768, 2158, 3008, 4414, 8086, 8112, 8343, 8686 | ₹500/- |
4th Prize | 0804, 1331, 2175, 3037, 3223, 3754, 3899, 4042, 4945, 6643 | ₹250/- |
5th Prize | 0030, 0038, 0041, 0401, 0417, 0527, 0551, 0649, 0714, 0792, 0845, 0873, 0913, 1011, 1781, 1833, 1857, 2098, 2248, 2321, 2403, 2521, 2570, 2677, 2983, 3097, 3118, 3206, 3268, 3459, 3462, 3560, 3566, 3647, 3758, 3791, 3901, 4120, 4126, 4420, 4491, 4628, 4863, 5031, 5214, 5375, 5437, 5482, 5610, 5768, 5886, 5896, 5906, 6365, 6389, 6472, 6489, 6533, 6546, 6633, 6739, 6744, 6814, 6873, 6965, 7011, 7047, 7229, 7538, 7649, 7700, 7810, 7901, 7923, 7932, 7935, 8167, 8229, 8381, 8664, 8693, 8779, 8834, 8886, 8912, 8954, 9059, 9098, 9103, 9115, 9237, 9246, 9257, 9396, 9445, 9567, 9589, 9682, 9757, 9913 | ₹120/- |
Notes:SINGAM PEAK MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 54L 43547 | ₹26.03 Lakh |
Consolation Prize | 43547 | ₹9,500/- |
2nd Prize | 06822, 08499, 15745, 23240, 23481, 49157, 59341, 65340, 82350, 98559 | ₹9,000/- |
3rd Prize | 1518, 2788, 2898, 3031, 4113, 4822, 7287, 8575, 9031, 9187 | ₹500/- |
4th Prize | 2590, 3288, 3451, 4308, 4517, 5645, 6019, 7432, 8480, 8989 | ₹250/- |
5th Prize | 0002, 0277, 0300, 0396, 0408, 0473, 0585, 0864, 1105, 1149, 1204, 1271, 1314, 1369, 1488, 1490, 1637, 1812, 2049, 2050, 2375, 2396, 2492, 2557, 2745, 2804, 2880, 2908, 2933, 3008, 3070, 3095, 3237, 3333, 3420, 3533, 3702, 4080, 4087, 4157, 4345, 4380, 4438, 4474, 4539, 4890, 4901, 5011, 5338, 5461, 5675, 5828, 6021, 6058, 6108, 6408, 6482, 6543, 6638, 6661, 6668, 6734, 6794, 6802, 6876, 6891, 6935, 6937, 6968, 7074, 7186, 7213, 7313, 7376, 7475, 7485, 7621, 7627, 7637, 7640, 7641, 8052, 8063, 8080, 8181, 8203, 8527, 8659, 8683, 8701, 8777, 9041, 9216, 9667, 9682, 9719, 9729, 9756, 9767, 9856 | ₹120/- |
Notes:SINGAM PEAK EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 54B 33378 | ₹26.03 Lakh |
Consolation Prize | 33378 | ₹9,500/- |
2nd Prize | 14959, 20218, 23365, 32359, 34602, 41159, 45368, 50860, 75399, 97923 | ₹9,000/- |
3rd Prize | 0322, 0584, 1019, 2016, 2089, 2825, 3220, 3407, 5228, 5291 | ₹500/- |
4th Prize | 0613, 1466, 1630, 2583, 3557, 6048, 7591, 8161, 8401, 9838 | ₹250/- |
5th Prize | 0201, 0393, 0766, 0829, 1077, 1078, 1123, 1175, 1274, 1378, 1480, 1541, 1663, 1873, 2051, 2093, 2162, 2356, 2466, 2509, 2723, 2766, 2963, 2999, 3112, 3164, 3186, 3286, 3314, 3328, 3513, 3584, 3834, 3924, 4036, 4344, 4383, 4524, 4759, 4987, 5012, 5045, 5066, 5075, 5134, 5211, 5261, 5265, 5318, 5339, 5513, 5653, 5773, 5925, 5976, 6090, 6222, 6504, 6541, 6581, 6605, 6719, 6763, 6871, 6888, 6993, 7037, 7168, 7251, 7314, 7382, 7859, 7874, 7901, 7908, 7929, 7938, 8002, 8043, 8123, 8213, 8247, 8350, 8438, 8672, 8680, 8709, 9025, 9026, 9097, 9320, 9328, 9405, 9497, 9722, 9770, 9868, 9873, 9913, 9932 | ₹120/- |
Notes:SINGAM PEAK NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 54J 60155 | ₹26.03 Lakh |
Consolation Prize | 60155 | ₹9,500/- |
2nd Prize | 06616, 20717, 50515, 51571, 52115, 53513, 69829, 76267, 88458, 99172 | ₹9,000/- |
3rd Prize | 2418, 2591, 3383, 5335, 5606, 7151, 7176, 8606, 8781, 9981 | ₹500/- |
4th Prize | 0410, 1799, 3802, 4130, 4472, 6703, 7232, 8248, 9248, 9447 | ₹250/- |
5th Prize | 0024, 0137, 0263, 0364, 0404, 0458, 0477, 0645, 0758, 0934, 1108, 1127, 1248, 1261, 1377, 1573, 1643, 1665, 1682, 1899, 2225, 2345, 2369, 2387, 2409, 2575, 2660, 2830, 2892, 2904, 2979, 2989, 3015, 3016, 3162, 3197, 3272, 3328, 3537, 3711, 3795, 3820, 3913, 3980, 4008, 4305, 4649, 4672, 4678, 4759, 4855, 5000, 5016, 5140, 5155, 5156, 5294, 5344, 5905, 6052, 6080, 6274, 6296, 6301, 6374, 6395, 6565, 6579, 6781, 6785, 6828, 6844, 7295, 7568, 7953, 8009, 8027, 8029, 8082, 8303, 8486, 8527, 8573, 8621, 8737, 8742, 8805, 8842, 9090, 9171, 9183, 9281, 9294, 9345, 9411, 9465, 9509, 9576, 9696, 9868 | ₹120/- |
Notes:SINGAM PEAK MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 76L 94624 | ₹26.03 Lakh |
Consolation Prize | 94624 | ₹9,500/- |
2nd Prize | 07145, 17321, 22093, 23090, 30259, 56375, 63855, 81033, 81569, 97544 | ₹9,000/- |
3rd Prize | 1663, 2111, 2135, 3499, 3572, 5093, 5428, 7505, 9220, 9893 | ₹500/- |
4th Prize | 0497, 3050, 3345, 3484, 4417, 7028, 7250, 8739, 8836, 9820 | ₹250/- |
5th Prize | 0044, 0223, 0269, 0309, 0403, 0409, 0588, 0667, 0751, 1059, 1083, 1201, 1369, 1474, 1490, 1493, 1598, 1635, 1790, 1963, 2310, 2318, 2457, 2496, 2545, 2554, 2583, 2608, 2982, 2993, 3392, 3759, 3840, 3948, 4020, 4070, 4071, 4077, 4089, 4208, 4354, 4406, 4541, 4744, 4750, 4763, 4808, 5062, 5148, 5534, 5765, 5969, 6013, 6061, 6236, 6307, 6377, 6485, 6556, 6591, 6690, 6816, 6827, 7010, 7141, 7213, 7310, 7356, 7383, 7401, 7463, 7674, 7694, 7716, 7875, 7977, 7982, 8008, 8038, 8271, 8279, 8297, 8302, 8507, 8661, 8683, 8875, 8941, 9012, 9021, 9362, 9368, 9449, 9521, 9613, 9630, 9748, 9909, 9934, 9990 | ₹120/- |
Notes:SINGAM PEAK EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 84L 80900 | ₹26.03 Lakh |
Consolation Prize | 80900 | ₹9,500/- |
2nd Prize | 16684, 24975, 28868, 36151, 38551, 50429, 53800, 71313, 74896, 77278 | ₹9,000/- |
3rd Prize | 0102, 0112, 0976, 1542, 2249, 4115, 4501, 6540, 7499, 9147 | ₹500/- |
4th Prize | 0071, 1137, 1787, 1975, 2321, 2625, 3434, 6213, 7567, 9153 | ₹250/- |
5th Prize | 0264, 0408, 0415, 0638, 0688, 0786, 0870, 0915, 0929, 0957, 1238, 1273, 1278, 1314, 1482, 1602, 1728, 1837, 1981, 1990, 2118, 2194, 2992, 3010, 3039, 3056, 3125, 3175, 3348, 3506, 3553, 3642, 3978, 3989, 3995, 4064, 4190, 4296, 4525, 4548, 4619, 4652, 4683, 4721, 4823, 4834, 4844, 4895, 4906, 4937, 5132, 5264, 5509, 5805, 5821, 5894, 6035, 6085, 6129, 6184, 6264, 6327, 6394, 6573, 6723, 6735, 6767, 6895, 7007, 7231, 7234, 7288, 7294, 7337, 7363, 7375, 7393, 7467, 7569, 7585, 7608, 7908, 7991, 8009, 8010, 8856, 8915, 8947, 9062, 9135, 9160, 9168, 9352, 9429, 9567, 9789, 9926, 9961, 9973, 9999 | ₹120/- |
Notes:SINGAM PEAK NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 94E 11180 | ₹26.03 Lakh |
Consolation Prize | 11180 | ₹9,500/- |
2nd Prize | 10337, 40818, 44371, 45477, 50012, 64314, 85060, 95088, 96107, 99105 | ₹9,000/- |
3rd Prize | 0060, 2239, 3279, 3514, 4110, 4903, 5209, 5373, 7139, 8700 | ₹500/- |
4th Prize | 0947, 1800, 4185, 5194, 5743, 5805, 6029, 6361, 6904, 7695 | ₹250/- |
5th Prize | 0115, 0377, 0404, 0487, 0579, 0638, 0671, 0873, 0925, 0958, 0980, 0987, 1156, 1241, 1247, 1424, 1515, 1804, 1881, 1894, 1909, 1987, 2171, 2261, 2384, 2606, 2611, 2626, 2928, 3007, 3128, 3280, 3291, 3347, 3413, 3436, 3496, 3504, 3506, 3544, 3623, 3636, 3721, 3764, 3932, 3992, 4037, 4056, 4147, 4164, 4650, 4813, 4863, 5016, 5042, 5141, 5215, 5229, 5300, 5411, 5550, 5604, 5681, 5951, 6041, 6047, 6283, 6300, 6623, 6679, 6816, 6873, 7301, 7600, 7624, 7729, 7813, 7841, 8081, 8121, 8256, 8284, 8285, 8347, 8397, 8416, 8483, 8577, 8674, 8821, 8876, 9006, 9206, 9242, 9254, 9342, 9427, 9732, 9896, 9903 | ₹120/- |
Notes:SINGAM PEAK MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 65K 54040 | ₹26.03 Lakh |
Consolation Prize | 54040 | ₹9,500/- |
2nd Prize | 15811, 24129, 24233, 29566, 35257, 35373, 46521, 71554, 84129, 94263 | ₹9,000/- |
3rd Prize | 0603, 0687, 1696, 2717, 3149, 4550, 6405, 8701, 9512, 9898 | ₹500/- |
4th Prize | 0014, 0561, 3810, 4380, 5312, 6073, 7408, 8514, 8870, 8976 | ₹250/- |
5th Prize | 0020, 0091, 0132, 0141, 0212, 0254, 0313, 0606, 0660, 0762, 0896, 1079, 1092, 1360, 1518, 1545, 1666, 1740, 1771, 1829, 1859, 2058, 2100, 2199, 2258, 2272, 2304, 2429, 2434, 2646, 2737, 2957, 3178, 3400, 3420, 3517, 3539, 3550, 3551, 3576, 3578, 3693, 3801, 3923, 3952, 4002, 4175, 4204, 4277, 4579, 4634, 4675, 4711, 4772, 4786, 4849, 5000, 5006, 5063, 5127, 5190, 5276, 5386, 5417, 5525, 5548, 5876, 5988, 6031, 6234, 6743, 6761, 6834, 6866, 7074, 7199, 7257, 7421, 7740, 7841, 7858, 7933, 7953, 8007, 8133, 8347, 8469, 8862, 8902, 8914, 8982, 9048, 9152, 9184, 9251, 9254, 9299, 9304, 9389, 9854 | ₹120/- |
Notes:SINGAM PEAK EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 93A 65277 | ₹26.03 Lakh |
Consolation Prize | 65277 | ₹9,500/- |
2nd Prize | 06822, 08499, 15745, 23240, 23481, 49157, 59341, 65340, 82350, 98559 | ₹9,000/- |
3rd Prize | 1518, 2788, 2898, 3031, 4113, 4822, 7287, 8575, 9031, 9187 | ₹500/- |
4th Prize | 2590, 3288, 3451, 4304, 4517, 5645, 6019, 7432, 8480, 8989 | ₹250/- |
5th Prize | 0002, 0277, 0300, 0396, 0408, 0473, 0585, 0864, 1105, 1149, 1204, 1271, 1314, 1369, 1488, 1490, 1637, 1812, 2049, 2050, 2375, 2396, 2492, 2557, 2745, 2804, 2880, 2908, 2933, 3008, 3070, 3095, 3237, 3333, 3420, 3533, 3702, 4080, 4087, 4157, 4345, 4380, 4438, 4474, 4539, 4890, 4901, 5011, 5338, 5461, 5675, 5828, 6021, 6058, 6108, 6408, 6482, 6543, 6638, 6661, 6668, 6734, 6794, 6802, 6876, 6891, 6935, 6937, 6968, 7074, 7186, 7213, 7313, 7376, 7475, 7485, 7621, 7627, 7637, 7640, 7641, 8052, 8063, 8080, 8181, 8203, 8527, 8659, 8683, 8701, 8777, 9041, 9216, 9667, 9682, 9719, 9729, 9756, 9767, 9856 | ₹120/- |
Notes:SINGAM PEAK NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 90K 65764 | ₹26.03 Lakh |
Consolation Prize | 65764 | ₹9,500/- |
2nd Prize | 19117, 36244, 38977, 52069, 55224, 65934, 73225, 73486, 80136, 85192 | ₹9,000/- |
3rd Prize | 0009, 0507, 0993, 2116, 2171, 3788, 3915, 6138, 7455, 7701 | ₹500/- |
4th Prize | 0391, 1135, 1378, 1695, 1969, 2183, 3212, 6653, 7029, 7997 | ₹250/- |
5th Prize | 0044, 0083, 0121, 0308, 0447, 0517, 0621, 0794, 1028, 1089, 1121, 1772, 1792, 1813, 1913, 2055, 2117, 2184, 2201, 2331, 2375, 2508, 2524, 2526, 2579, 2648, 2904, 2939, 2984, 2985, 3210, 3236, 3576, 3731, 3783, 3805, 3814, 4007, 4207, 4222, 4259, 4436, 4545, 4799, 5012, 5061, 5112, 5136, 5289, 5315, 5385, 5485, 5648, 5651, 5857, 5872, 5882, 5967, 6112, 6148, 6422, 6453, 6500, 6602, 6724, 6862, 6982, 7039, 7113, 7173, 7197, 7377, 7395, 7468, 7509, 7788, 7800, 7860, 7920, 8113, 8230, 8269, 8294, 8304, 8329, 8359, 8730, 8841, 8870, 8951, 8954, 9173, 9218, 9292, 9444, 9496, 9594, 9690, 9823, 9955 | ₹120/- |
Notes:SINGAM PEAK MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 73C 57946 | ₹26.03 Lakh |
Consolation Prize | 57946 | ₹9,500/- |
2nd Prize | 00686, 03939, 04199, 13536, 23763, 59608, 73090, 77688, 82631, 83460 | ₹9,000/- |
3rd Prize | 1572, 2274, 2952, 5881, 6368, 6566, 7378, 8220, 9868, 9874 | ₹500/- |
4th Prize | 0061, 3120, 5927, 6309, 6531, 7368, 7716, 8133, 8400, 8926 | ₹250/- |
5th Prize | 0208, 0480, 0503, 0614, 0718, 0953, 1066, 1376, 1651, 1782, 1874, 1927, 1988, 2067, 2559, 2561, 2930, 2984, 3026, 3029, 3156, 3163, 3181, 3187, 3301, 3462, 3563, 3671, 3878, 3932, 3952, 4031, 4181, 4217, 4277, 4284, 4396, 4506, 4591, 4770, 4772, 4812, 5010, 5030, 5034, 5059, 5066, 5075, 5339, 5358, 5390, 5563, 5588, 5628, 5924, 6053, 6061, 6073, 6146, 6196, 6351, 6451, 6548, 6577, 6748, 6924, 7036, 7092, 7140, 7350, 7399, 7537, 7559, 7601, 7604, 7672, 7680, 7736, 7943, 8161, 8172, 8234, 8275, 8301, 8447, 8477, 8510, 8640, 8662, 8691, 8719, 8806, 8833, 9157, 9183, 9574, 9759, 9815, 9846, 9878 | ₹120/- |
Notes:SINGAM PEAK EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 62A 80713 | ₹26.03 Lakh |
Consolation Prize | 80713 | ₹9,500/- |
2nd Prize | 14575, 19212, 38961, 46331, 62436, 62813, 70115, 70454, 79827, 88212 | ₹9,000/- |
3rd Prize | 2168, 2764, 4094, 5514, 5637, 6352, 7989, 8801, 9210, 9461 | ₹500/- |
4th Prize | 0809, 0962, 1164, 1836, 2052, 2536, 2568, 5464, 7017, 7084 | ₹250/- |
5th Prize | 0007, 0055, 0154, 0179, 0211, 0277, 0318, 0323, 0372, 0420, 0466, 0715, 0735, 0860, 0892, 0964, 1029, 1305, 1524, 1616, 1744, 1787, 1840, 1909, 2069, 2273, 2359, 2472, 2513, 2578, 3005, 3072, 3215, 3232, 3281, 3282, 3317, 3434, 3443, 3491, 3740, 3840, 3876, 4003, 4111, 4178, 4213, 4224, 4246, 4334, 4346, 4618, 4732, 4741, 4810, 4892, 5036, 5168, 5216, 5244, 5442, 5488, 5622, 5765, 5951, 5996, 6322, 6330, 6428, 6444, 6454, 6616, 6628, 6673, 7012, 7212, 7437, 7441, 7500, 7534, 7814, 7911, 8026, 8165, 8182, 8222, 8437, 8574, 8922, 9021, 9037, 9243, 9259, 9316, 9371, 9415, 9617, 9657, 9943, 9977 | ₹120/- |
Notes:SINGAM PEAK NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 66G 74784 | ₹26.03 Lakh |
Consolation Prize | 74784 | ₹9,500/- |
2nd Prize | 08558, 10806, 29910, 30227, 48907, 50299, 52369, 63864, 78771, 85140 | ₹9,000/- |
3rd Prize | 1771, 5542, 5790, 6962, 7711, 8908, 9110, 9291, 9551, 9604 | ₹500/- |
4th Prize | 0778, 1928, 2600, 3116, 3493, 3928, 5113, 7414, 7835, 8953 | ₹250/- |
5th Prize | 0063, 0542, 0573, 0647, 0689, 0760, 1058, 1096, 1154, 1179, 1278, 1407, 1450, 1511, 1538, 1544, 1703, 1778, 1779, 1956, 1988, 2117, 2126, 2326, 2457, 2491, 2529, 2620, 2647, 2826, 2997, 3109, 3110, 3125, 3222, 3286, 3366, 3384, 3421, 3602, 3689, 3854, 3993, 4032, 4159, 4190, 4208, 4365, 4481, 4798, 4841, 4923, 5103, 5249, 5378, 5663, 5675, 5731, 5756, 5910, 5925, 5952, 6126, 6156, 6238, 6480, 6530, 6602, 6632, 6654, 6667, 6738, 6801, 6841, 6977, 7409, 7473, 7491, 7533, 7549, 7551, 7738, 7796, 7822, 7937, 8159, 8246, 8252, 8407, 8497, 8800, 9038, 9131, 9296, 9300, 9518, 9530, 9709, 9758, 9873 | ₹120/- |
Notes:SINGAM PEAK MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 56K 69777 | ₹26.03 Lakh |
Consolation Prize | 69777 | ₹9,500/- |
2nd Prize | 02159, 10783, 12967, 20371, 30346, 53462, 65717, 67250, 78723, 86625 | ₹9,000/- |
3rd Prize | 0085, 0381, 1254, 4211, 4589, 5117, 5926, 6773, 7585, 7774 | ₹500/- |
4th Prize | 0406, 0530, 1166, 4189, 4623, 6874, 7562, 8655, 9545, 9697 | ₹250/- |
5th Prize | 0204, 0273, 0300, 0425, 0455, 0600, 0644, 0659, 0831, 0989, 1065, 1154, 1181, 1276, 1293, 1321, 1356, 1649, 1732, 1747, 1894, 2236, 2330, 2354, 2408, 2669, 2722, 2845, 2874, 2954, 3019, 3155, 3178, 3193, 3266, 3277, 3283, 3368, 3418, 3526, 3576, 3756, 4043, 4219, 4224, 4250, 4278, 4368, 4372, 4564, 4950, 5113, 5283, 5409, 5544, 5663, 5670, 6108, 6287, 6378, 6408, 6436, 6539, 6569, 6607, 6966, 7123, 7152, 7214, 7327, 7471, 7506, 7540, 7634, 7660, 7672, 7716, 7736, 7843, 7886, 8013, 8057, 8294, 8334, 8455, 8534, 8554, 8638, 9098, 9251, 9264, 9265, 9294, 9368, 9382, 9440, 9444, 9587, 9681, 9993 | ₹120/- |
Notes:SINGAM PEAK EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 58D 60279 | ₹26.03 Lakh |
Consolation Prize | 60279 | ₹9,500/- |
2nd Prize | 00489, 29142, 42277, 43095, 47234, 53901, 73714, 76066, 76601, 87017 | ₹9,000/- |
3rd Prize | 1567, 2642, 2975, 3269, 3605, 5182, 5841, 5905, 8543, 8723 | ₹500/- |
4th Prize | 0023, 0030, 0849, 2122, 2450, 3147, 3172, 7146, 7264, 7499 | ₹250/- |
5th Prize | 0077, 0222, 0372, 0482, 0598, 0632, 0690, 0912, 1006, 1181, 1268, 1298, 1318, 1353, 1459, 1477, 1514, 1714, 1925, 2099, 2141, 2356, 2361, 2371, 2525, 2647, 2855, 3141, 3417, 3597, 3615, 3618, 3895, 3960, 4482, 4521, 4539, 4644, 4664, 4764, 4880, 4885, 4919, 5027, 5203, 5356, 5560, 5672, 5769, 5929, 5965, 6148, 6219, 6272, 6362, 6600, 6631, 6736, 6903, 6953, 7116, 7195, 7224, 7380, 7468, 7609, 7630, 7650, 7885, 7969, 7990, 8009, 8150, 8164, 8260, 8289, 8432, 8433, 8545, 8700, 8707, 8755, 8785, 8957, 8984, 9071, 9080, 9196, 9238, 9266, 9345, 9416, 9521, 9549, 9576, 9590, 9626, 9707, 9719, 9821 | ₹120/- |
Notes:SINGAM PEAK NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 68K 04861 | ₹26.03 Lakh |
Consolation Prize | 04861 | ₹9,500/- |
2nd Prize | 17265, 22042, 37672, 43687, 44100, 45992, 48170, 51386, 66513, 86037 | ₹9,000/- |
3rd Prize | 1034, 1991, 3760, 4791, 5758, 5786, 6066, 6105, 7614, 7695 | ₹500/- |
4th Prize | 0941, 1036, 2702, 5166, 7051, 7285, 7475, 9304, 9527, 9959 | ₹250/- |
5th Prize | 0051, 0063, 0315, 0342, 0353, 0536, 0545, 0592, 0624, 0643, 0651, 0724, 0783, 0792, 0811, 0971, 1119, 1400, 1461, 1466, 1764, 1811, 1880, 2212, 2303, 2370, 2586, 2603, 2991, 3200, 3460, 3616, 3906, 4241, 4298, 4331, 4348, 4538, 4558, 4654, 4836, 5090, 5101, 5108, 5122, 5195, 5291, 5474, 5553, 5570, 5834, 5897, 5929, 5953, 6097, 6112, 6157, 6292, 6313, 6388, 6574, 6626, 6642, 6655, 6683, 6685, 6744, 6780, 6808, 6983, 6986, 7154, 7176, 7205, 7241, 7370, 7447, 7615, 7700, 7913, 7963, 8037, 8169, 8226, 8400, 8438, 8478, 8709, 9015, 9093, 9211, 9397, 9425, 9438, 9477, 9593, 9625, 9669, 9705, 9919 | ₹120/- |
Notes:SINGAM PEAK MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 56H 84747 | ₹26.03 Lakh |
Consolation Prize | 84747 | ₹9,500/- |
2nd Prize | 04843, 16391, 37647, 43937, 51764, 65875, 77994, 78269, 92285, 97599 | ₹9,000/- |
3rd Prize | 0066, 2878, 3610, 3933, 4947, 6012, 6088, 7027, 7165, 8575 | ₹500/- |
4th Prize | 0087, 0109, 0914, 1132, 1682, 2642, 2870, 6495, 7993, 8484 | ₹250/- |
5th Prize | 0157, 0447, 0885, 0902, 0926, 1147, 1164, 1230, 1249, 1268, 1296, 1299, 1318, 1442, 1515, 1584, 1727, 2058, 2085, 2123, 2238, 2400, 2520, 2572, 2743, 2841, 2942, 3014, 3090, 3169, 3286, 3287, 3309, 3371, 3383, 3481, 3748, 3958, 4296, 4349, 4424, 4454, 4489, 4490, 4810, 4958, 4976, 5046, 5174, 5228, 5348, 5417, 5470, 5548, 5580, 5589, 5785, 5876, 5922, 6050, 6256, 6460, 6601, 6609, 6677, 6739, 7008, 7069, 7087, 7098, 7104, 7112, 7159, 7166, 7201, 7506, 7510, 7568, 7641, 7700, 7741, 7748, 7808, 8032, 8041, 8175, 8309, 8405, 8566, 8657, 8998, 9138, 9152, 9197, 9357, 9759, 9769, 9791, 9825, 9948 | ₹120/- |
Notes:SINGAM PEAK EVENING |
Contact: trbg
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址