LottoNagaland LotteryDear Puja Special Bumper ResultsPuja Special Bumper Lottery ResultsHere are the new rummy app today
Here are the results for the Puja Special Lottery in Nagaland for 2022You'll find all the winning ticket numbers,new rummy app today the rank of prize and the amount in Rupees for all prizes amounts in the Special Bumper here.
The top prize will be 6 Crores, one of the biggest prizes in India, along with a 10 Lakh second prize, and both of these prizes will be awarded to tickets sold, meaning that the prize has to be won on the draw day. Both of these prizes will only be awarded to one ticket matching all numbers drawn. In total there are six prize levels to win in, starting at Rs 2,000/-.
There are only 6 Lakh tickets being sold in two series, making it a very small number of tickets that are on sale so your chances of winning the top prize are much better than other bumper lotteries. Each ticket costs Rs 500/-
Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowThe 2022 draw took place on 15th October 2022. The top prize was ₹3 Crore guaranteed with a second prize of ₹10 Lakh and third prizes of ₹5 Lakh. Tickets cost ₹200/-.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | B 275120, B 378192 | ₹3 Crore |
2nd Prize | B 128255, B 168467, B 234883, B 270085, B 317837 | ₹10 Lakh |
3rd Prize | A 105073, A 139570, A 212515, B 227448, B 318009 | ₹5 Lakh |
4th Prize | Ending With: 0543, 5044, 5722, 5750, 7623, 8199, 8897, 9147, 9558, 9927 | ₹8,000/- |
5th Prize | Ending With: 0043, 0688, 1520, 2730, 2740, 4413, 4542, 5512, 5921, 7123 | ₹4,000/- |
6th Prize | Ending With: 0195, 0213, 0216, 0518, 0658, 0764, 0782, 0931, 1070, 1158, 1280, 1301, 1414, 1515, 1574, 1655, 1747, 1772, 1893, 1897, 1940, 1960, 2054, 2066, 2077, 2196, 2252, 2407, 2562, 2660, 2924, 2936, 3080, 3389, 3613, 3703, 3792, 3848, 3905, 3977, 3980, 3995, 4231, 4328, 4353, 4467, 4757, 4987, 5045, 5114, 5157, 5184, 5230, 5367, 5445, 5456, 5488, 5514, 5821, 5868, 6104, 6151, 6289, 6344, 6361, 6367, 6415, 6509, 6535, 6676, 6781, 6877, 6960, 7012, 7175, 7338, 7371, 7426, 7431, 7516, 7621, 7637, 7763, 8027, 8067, 8259, 8263, 8495, 8565, 8889, 8978, 9178, 9180, 9517, 9651, 9657, 9669, 9845, 9878, 9971 | ₹2,000/- |
Contact: pt
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址