Share on TwitterShare on Facebook Sep 20, 20245 min read Table Of ContentsCurr rummy hot
Share on Twitter Share on Facebook 5 min readSebastian Huber's Team peace&loove held onto the lead in the inaugural WCOOP League thanks partly to one of its members becoming only the fifth person in PokerStars history to win ten World Championship Of Online Poker (WCOOP) titles.
Patrick "pads1161" Leonard triumphed in the $1,050 World Championship of Razz, the tenth time Leonard has been the last player standing in a WCOOP event. Leonard's impressive win puts him into double figures alongside Denis "aDrENalin710" Strebkov (12), Joao "Naza114" Vieira (13), Tobias "Senkel92" Leknes (13), and the GOAT Benny "RunGodlike" Glaser (15).
Team tonkaaaa kept tabs on the leaders by adding 420 points to their tally. The bulk of those came from their captain, Parker "tonkaaaa" Talbot, who finished second in the $5,200 NLHE 6-Max Turbo High Roller as the aforementioned Vieira became a 13-time WCOOP champion.
Team | Points | Change |
---|---|---|
Team peace&loove | 3,920 | +465 |
Team tonkaaa | 3,540 | +420 |
Team easywithaces | 3,335 | +265 |
Team L. Veldhuis | 2,995 | +465 |
Team Aakkari | 2,735 | +165 |
Team Spraggy | 2,090 | +250 |
The $1,050 World Championship of Razz drew in 78 entrants who fought it out to earn the lion's share of the $78,000 prize pool. The top 11 finishers won a slice of the pie, and, as you would expect, the in-the-money players read like a who's who of the online poker world.
Benny "RunGodlike" Glaser's exit in sixth came with $4,886 and some much-needed points for Team L. Veldhuis. The last standing trio locked in a five-figure sum. "FAL1st" was the first to fall; they banked $11,045 and more points for Team peace&loove. "FAL1st" now has 64 cashes at this year's WCOOP and almost $130,000 in winnings.
Heads-up pitted Leonard against Poland's "kmpk90," and there was only ever going to be one result. Leonard came out on top to win his first 2024 WCOOP title and the tenth of his long and illustrious career. His victory also came with $19,414, while the runner-up's PokerStars account balance swelled by $14,729.
Rank | Player | Country | Prize |
---|---|---|---|
1 | Patrick "pads1161" Leonard | United Kingdom | $19,414 |
2 | kmpk90 | Poland | $14,729 |
3 | FAL1st | Thailand | $11,045 |
4 | texasilainen | Finland | $8,415 |
5 | mari4ka9510 | Ukraine | $6,412 |
6 | Benny "RunGodlike" Glaser | United Kingdom | $4,886 |
7 | edu22.sp | Brazil | $3,722 |
Six WCOOP Championship events are now done and dusted. Parker "tonkaaaa" Talbot claimed the first by taking down the World Championship of H.O.R.S.E.
Denis "aDrENalin710" Strebkov won the 2-7 Triple Draw World Championship, with Lithuanian superstar Dominykas "Mikensonas" Mikolaitis helping himself to the $172,982 top prize in the World Championship of 6-Max No-Limit Hold'em.
More recently, Finland's Aku "Aku1206" Joentausta won the PLO8 world championship before Belarusian veteran Ilya "Leqenden" Anatsky became the Heads-Up No-Limit champion.
Leonard's victory in the Razz puts his name alongside some illustrious company.
World Championship | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
H.O.R.S.E. | 88 | $88,000 | Parker "tonkaaaa" Talbot | $21,903 |
2-7 Triple Draw | 79 | $79,000 | Denis "aDrENalin710" Strebkov | $19,663 |
6-Max NLHE | 200 | $1,000,000 | Dominykas "Mikensonas" Mikolaitis | $172,982 |
PLO8 | 166 | $166,000 | Aku "Aku1206" Joentausta | $33,578 |
Heads-Up NLE | 193 | $200,000 | Ilya "Leqenden" Anatsky | $44,000 |
Razz | 78 | $78,000 | Patrick "pads1161" Leonard | $19,414 |
Six more World Championships are scheduled between now and the 2024 WCOOP's conclusion. Next up, on September 22, is the World Championship of NLHE PKO, which has a juicy $1,150,000 guaranteed prize pool.
Other championships include 8-Game, Badugi, the eagerly anticipated Women's World Championship, and, of course, the $10,300 NLHE Main Event and the $10,300 PLO Main Event. The NLHE Main Event has a $5 million guarantee on its prize pool!
Date | Time (BST) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Sun 22 Sep | 5:30 p.m. | World Championship of NLHE PKO | $1,050 | $1,150,000 |
Mon 23 Sep | 5:30 p.m. | World Championship of 8-Game | $2,100 | $100,000 |
Thu 26 Sep | 5:30 p.m. | World Championship of Badugi | $1,050 | $40,000 |
Sat 28 Sep | 5:30 p.m. | Women's World Championship | $215 | $20,000 |
Sun 29 Sep | 5:30 p.m. | World Championship of NLHE/Main Event | $10,300 | $5,000,000 |
8:05 p.m. | World Championship of PLO/PLO Main Event | $10,300 | $800,000 |
Joao "Naza114" Vieira went undrafted in the WCOOP League, much to the surprise of the poker community. The prolific Portuguese player, who resides in the United Kingdom, became a 13-time WCOOP champion by taking down the $5,200 NLHE 6-Max Turbo High Roller.
The 63rd event of the series saw 70 entries and a $350,000 prize pool. Nine players were paid, with the final table housing seven established grinders.
"starswins :)" recently won their second WCOOP title but had to settle for seventh place in this event. Igor "Garrin4e" Yaroshevskyy's wait for a WCOOP title continued after he bowed out in sixth place.
Bulgaria's "AchoBogdanov" busted in fifth before Tomi "elmerixx" Brouk joined the list of eliminated players, his fourth-place exit earning him $39,459.
Heads-up was set when Mexico-based "SerVlaMin" ran out of steam in third. Vieira headed into the heads-up battle knowing he was one elimination away from his 13th WCOOP title, but his opponent was none less than Parker "tonkaaaa" Talbot, hunting for his lucy seventh.
Vieira came out on top of the clash of the titans, banking $94,468, leaving Parker to console himself with $70,616, which took his 2024 WCOOP earnings past $200,000.
https://twitter.com/tonkaaaap/status/1836926697901543802
Rank | Player | Country | Prize |
---|---|---|---|
1 | Joao "Naza114" Vieira | United Kingdom | $94,468 |
2 | Parker "tonkaaaa" Talbot | Canada | $70,616 |
3 | SerVlaMin | Mexico | $52,787 |
4 | Tomi "elmerixx" Brouk | Finland | $39,459 |
5 | AchoBogdanov | Bulgaria | $29,496 |
6 | Igor "Garrin4e" Yaroshevskyy | Slovenia | $22,049 |
7 | starswins :) | Denmark | $16,482 |
It wasn't only Leonard and Vieira who increased their WCOOP titles tally on September 19. Sweden's "flerrehuve" completed a hat trick by winning the $109 NLHE 6-Max PKO for $27,144, while fellow Swede "kZhh" also won their third title, doing so in the $1,050 NLHE 6-Max PKO for $49,795.
British grinder Andy "BowieEffect" Wilson won his second WCOOP in the $1,050 NLHE 8-Max, a victory worth $49,417.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 54-L: $5.50 NLHE Micro Bounty Builder HR | 11,019 | $53,993 | alinevihhh | $5,111* |
WCOOP 54-M: $55 NLHE Mini Bounty Builder HR | 5,667 | $300,000 | MiMikyolo | $30,718* |
WCOOP 54-H: $530 NLHE Bounty Builder HR | 687 | $350,000 | YOLOBETS | $51,897* |
$1,050 World Championship of Razz | 78 | $78,000 | Patrick "pads1161" Leonard | $19,414 |
WCOOP 56-L: $11 NLHE 6-Max PKO | 8,099 | $80,000 | UpSw1ngGrind | $5,957* |
WCOOP 56-M: $109 NLHE 6-Max PKO | 2,500 | $250,000 | flerrehuve | $27,144* |
WCOOP 56-H: $1,050 NLHE 6-Max PKO | 251 | $251,000 | kZhh | $49,795* |
WCOOP 58-L: $11 NLHE 8-Max | 7,603 | $74,509 | nickzein | $9,500 |
WCOOP 58-M: $109 NLHE 8-Max | 2,321 | $232,100 | tamaguchi333 | $29,774 |
WCOOP 58-H: $1,050 NLHE 8-Max | 257 | $257,000 | Andy "BowieEffect" Wilson | $49,417 |
WCOOP 59-L: $22 PLO8 6-Max | 1,395 | $27,900 | GGBounty4 | $3,778 |
WCOOP 59-M: $215 PLO8 6-Max | 340 | $68,000 | Zanos_Goda | $12,760 |
WCOOP 59-H: $2,100 PLO8 6-Max | 79 | $158,000 | Shadissimo | $39,327 |
WCOOP 63-L: $55 NLHE 6-Max Turbo | 2,932 | $146,600 | Stephen "penguy2" Kehoe | $21,221 |
WCOOP 63-M: $530 NLHE 6-Max Turbo | 394 | $197,000 | AresVaettur | $36,161 |
WCOOP 63-H: $5,200 NLHE 6-Max Turbo High Roller | 70 | $350,000 | Joao "Naza114" Vieira | $94,468 |
WCOOP 64-L: $11 NLHE Turbo PKO | 6,930 | $67,914 | King_geoden | $5,993* |
WCOOP 64-M: $109 NLHE Turbo PKO | 2,118 | $211,800 | swiniopasik9 | $29,220* |
WCOOP 64-H: $1,050 NLHE Turbo PKO | 196 | $196,000 | phenom11218 | $45,808* |
*includes bounty payments
Have you used the PokerNewsOnline Tournament Calendar yet? Our free-to-use tool lets you see upcoming and in-play tournaments at several online poker rooms, including PokerStars. You can even take advantage of a PokerStars sign-up bonus. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!
Contact: rs
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址